B.Sc. Bachelor of Science
F.Y.B.Sc.
SEM I | SEM II | ||
1 : | Foundation Course I | 1 : | Foundation Course I |
Any 1 Group ( 2 Papers Each ) | |||
2-7 : | Group I | 2-7 : | Group I |
Chemistry | Chemistry | ||
Botony | Botony | ||
Zoology | Zoology | ||
2-7 : | Group II | 2-7 : | Group II |
Chemistry | Chemistry | ||
Physics | Physics | ||
Maths | Maths | ||
2-7 : | Group III | 2-7 : | Group III |
Chemistry | Chemistry | ||
Physics | Physics | ||
Botony | Botony |
S.Y.B.Sc..
SEM III | SEM IV | ||
1 : | Foundation Course - III | 1 : | Foundation Course - IV |
Any 1 Group ( 3 Papers Each ) | |||
2-7 : | Group I | 2-7 : | Group I |
Chemistry | Chemistry | ||
Physics | Physics | ||
2-7 : | Group II | 2-7 : | Group II |
Chemistry | Chemistry | ||
Botany | Botany | ||
T.Y.B.Sc..
SEM V | SEM VI | ||
1 : | Chemistry : Analytical Chemistry | 1: | Botany (5 Papers) |
Chemistry : Inorganic Chemistry | OR | ||
Chemistry : Organic Chemistry | 2: | Chemistry (5 Papers) | |
Chemistry : Physical Chemistry | |||
2 : | Botany : Plant Diversity III | ||
Botany : Plant Diversity IV | |||
Botany : Form and Function III | |||
Botany : Current Trends In Plant Sciences II |
See also in Faculty of Science
© 2024 All Rights Reserved Terms of Use and Privacy Policy