B.Sc. Information Technology
F.Y.I.T.
SEM I | SEM II | ||
1 : | Programming Principles with C | 1 : | Object Oriented Programming Language C++ |
2 : | Digital Logic and Applications | 2 : | Fundamentals of Micro Processor and Microcontrollers |
3 : | Fundamentals of Database Management Systems | 3 : | Web Applications Development |
4 : | Computational Logic and Discrete Structure | 4 : | Numerical Methods |
5 : | Technical Communication Skills | 5 : | Green IT |
S.Y.I.T.
SEM III | SEM IV | ||
1 : | Python Programming | 1 : | Core Java |
2 : | Data Structures | 2 : | Introduction to Embedded Systems |
3 : | Computer Networks | 3 : | Computer Oriented Statistical Techniques |
4 : | Database Management System | 4 : | Software Engineering |
5 : | Applied Mathematics | 5 : | Computer Graphics and Animation |
T.Y.I.T.
SEM V | SEM VI | ||
1 : | Software Project Development | 1 : | Software Testing and Quality Assurance |
2 : | Internet of Things: Theory and Practice | 2 : | Information Security |
3 : | Advanced Web Development | 3 : | Business Intelligence and Data Analytics |
4 : | Artifiicial Intelligence and Applications | 4 : | Fundamentals of GIS |
5 : | Advanced Java Technologies | 5 : | IT Act and Cyber Law |
See also in Faculty of Science
© 2024 All Rights Reserved Terms of Use and Privacy Policy