B.Sc. Computer Science
F.Y.C.S.
SEM I | SEM II | ||
1 : | Digital Systems & Architecture | 1 : | Design & Analysis of Algorithms |
2 : | Introduction to Programming with Python | 2 : | Advanced Python |
3 : | LINUX Operating System | 3 : | Introduction to OOPs using C++ |
4 : | Open Source Technologies | 4 : | Database Systems |
5 : | Discrete Mathematics | 5 : | Calculus |
6 : | Descriptive Statistics | 6 : | Statistical Methods |
7 : | Soft Skills | 7 : | E-Commerce & Digital Marketing |
S.Y.C.S.
SEM III | SEM IV | ||
1 : | Principles of Operating Systems | 1 : | Theory of Computation |
2 : | Linear Algebra | 2 : | Computer Networks |
3 : | Data Structures | 3 : | Software Engineering |
4 : | Advanced Database Concepts | 4 : | IoT Technologies |
5 : | Java based Application Development | 5 : | Android Application Development |
6 : | Web Technologies | 6 : | Advanced Application Development |
7 : | Green Technologies | 7 : | Research Methodology |
T.Y.C.S.
SEM V | SEM VI | ||
1 : | Artificial Intelligence | 1 : | Ethical Hacking |
2 : | Software Testing and Quality Assurance | 2 : | Data Science |
3 : | Information and Network Security | 3 : | Information Retrieval |
4 : | Game Programming | 4 : | Cloud Computing and Web Services |
5 : | Project Management | 5 : | Cyber Law |
See also in Faculty of Science
© 2024 All Rights Reserved Terms of Use and Privacy Policy