Bachelor of Mngt. Studies (B.M.S)
F.Y.B.M.S
SEM I | SEM II | ||
1 : | Introduction to Financial Accounts | 1 : | Principles of Marketing |
2 : | Business Law | 2 : | Industrial Law |
3 : | Business Statistics | 3 : | Business Mathematics |
4 : | Business Communication - I | 4 : | Business Communication - II |
5 : | Foundation Course - I | 5 : | Foundation Course - II |
6 : | Foundation of Human skills | 6 : | Business Environment |
7 : | Business Economics - I | 7 : | Principles of Management |
S.Y.B.M.S.
SEM III | SEM IV | ||
1 : | Information Technology in Business Management-I | 1 : | Information Technology in Business Management-II |
2 : | Business Plan & Entrepreneur Management | 2 : | Business Economics-II |
3 : | Account For Managerial Decision | 3 : | Business Research Methods |
4 : | Strategic Management | 4 : | Production & Total Quality Management |
5 : | Foundation Course-III | 5 : | Foundation Courses-IV |
(For Finance) | |||
6 : | Introduction to Cost Accounting | 6 : | Auditing |
7 : | Corporate Finance | 7 : | Corporate Restructuring |
(For Marketing) | |||
6 : | Advertising | 6 : | Event Marketing |
7 : | Consumer Behavior | 7 : | Integrated Marketing Communication |
(For HR) | |||
6 : | Recruitment & Selection | 6 : | Human Resource Planning & Information System |
7 : | Motivation and Leadership | 7 : | Training & Development in HRM |
T.Y.B.M.S.
SEM V | SEM VI | ||
1 : | Logistic & Supply Chain Management | 1 : | Operational Research |
2 : | Corporate Communication & Public Relations | 2 : | Project Work |
(For Finance) | |||
3 : | Investment Analysis & Portfolio Management | 3 : | International Finance |
4 : | Commodity & Derivatives Market | 4 : | Innovative Financial services |
5 : | Wealth Management | 5 : | Project Management |
6 : | Direct Taxes | 6 : | Indirect Taxes |
(For Marketing) | |||
3 : | Service Marketing | 3 : | Brand Management |
4 : | E Commerce & Digital Marketing | 4 : | Retail Management |
5 : | Sales & Distribution Management | 5 : | International Marketing |
6 : | Customer Relationship Management | 6 : | Media Planning & Management |
(For HR) | |||
3 : | Finance For HR Professional & Compensation Management | 3 : | HRM in Global Perspective |
4 : | Strategic Human Resource Management & HR Policies | 4 : | Organisational Development |
5 : | Performance Management & Career Planning | 5 : | HRM in Service Sector Management |
6 : | Industrial Relations | 6 : | Workforce Diversity |
See also in Management Studies
© 2024 All Rights Reserved Terms of Use and Privacy Policy