B.Com (Accounting & Finance)
F.Y.B.A.F.
SEM I | SEM II | ||
1 : | Financial Accounting (Elements of Financial Accounting)- I | 1 : | Financial Accounting (Special Accounting Areas) - II |
2 : | Cost Accounting (Introduction and Element of Cost) - I | 2 : | Auditing (Introduction and Planning) - I |
3 : | Financial Management (Introduction to Financial Management) - I | 3 : | Innovative Financial Services |
4 : | Business Communication - I | 4 : | Business Communication - II |
5 : | Foundation Course - I | 5 : | Foundation Course - II |
6 : | Commerce (Business Environment) - I | 6 : | Business Law (Business Regulatory Framework) - I |
7 : | Business Economics - I | 7 : | Business Mathematics |
S.Y.B.A.F..
SEM III | SEM IV | ||
1 : | Financial Accounting (Special Accounting Areas) - III | 1 : | Financial Accounting (Special Accounting Areas) - IV |
2 : | Cost Accounting (Methods of Costing) - II | 2 : | Managment Accounting (Introduction to Management Accounting) |
3 : | Taxation - II (Direct Taxes - I) | 3 : | Taxation - III (Direct Taxes - II) |
4 : | Information Technology in Accounting - I | 4 : | Information Technology in Accountancy - II |
5 : | Foundation Course - Contemporary Issues - III | 5 : | Foundation Course - Contemporary Issues - IV |
6 : | Business Law (Business Regulatory Framework) - II | 6 : | Business Law (Company Law) - III |
7 : | Business Economics - II | 7 : | Research Methodology in Accounting & Finance |
T.Y.B.A.F..
SEM V | SEM VI | ||
1 : | Cost Accounting - III | 1 : | Cost Accounting - IV |
2 : | Financial Management - II | 2 : | Financial Management III |
3 : | Taxation - IV (Indirect Taxes II) | 3 : | Taxation - V (Indirect Taxes- III) |
4 : | Management - II (Management Applications) | 4 : | Economics Paper – III (Indian Economy) |
5 : | Financial Accounting - V | 5 : | Financial Accounting - VIII |
6 : | Financial Accounting - VI | 6 : | Project Work - II |
See also in Faculty of Commerce
© 2024 All Rights Reserved Terms of Use and Privacy Policy