M.A. Economics
M.A.P- I
SEM I | SEM II | ||
1 : | AGRICULTURE ECONOMICS | 1 : | AGRICULTURE DEVELOPMENT AND POLICY |
2 : | ECONOMICS OF LABOUR MARKET | 2 : | MICROECONOMICS - II |
3 : | MICROECONOMICS - I | 3 : | MACROECONOMICS - II |
4 : | MACROECONOMICS - I | 4 : | INDUSTRIAL RELATIONS IN INDIA |
M.A.P- II
SEM III | SEM IV | ||
1 : | Economics Of Growth & Dev II | 1 : | Economics Of Growth & Dev II |
2 : | Public Economics II | 2 : | Public Economics II |
3 : | International Trade & Financial | 3 : | International Trade & Financial |
4 : | Economics Of Labour II | 4 : | Economics Of Labour II |
See also in Faculty of Arts
© 2024 All Rights Reserved Terms of Use and Privacy Policy